IMPORTANT! All Aurora City Government Phone Numbers Are Changing! More Details
Eligibility List - Police
Final Eligibility List
List expires September 1, 2011
List Effective 03/01/2009
| Position | Name, Last | Name, First |
|---|---|---|
| 1 | Sanchez | Samuel |
| 2 | Schmitt | Zachary |
| 3 | Tylka | John |
| 4 | Curran | Laura |
| 5 | Adam | Matthew |
| 6 | Patterson | Gregory |
| 7 | Lukich | Bryan |
| 8 | Williams | Trevis |
| 9 | Essick | Brett |
| 10 | Green | Adam |
| 11 | Miller | Nathan |
| 12 | Pavichevich | Phillip |
| 13 | Yelton | Michael |
| 14 | Zimmerman | Adam |
| 15 | Bledsoe | Jacob |
| 16 | Young | Timothy |
| 17 | Pedecone | Ronald |
| 18 | Stransky | Jason |
| 19 | Erickson | Grant |
| 20 | McMahon | Christopher |
| 21 | Schultz | Eric |
| 22 | Bonifas | Brant |
| 23 | Grossnickle | Jeffrey |
| 24 | Bajor | John |
| 25 | Krzyzak | Stephen |
| 26 | Spooner | Jameson |
| 27 | Madej | Michael |
| 28 | Nava | Robert |
| 29 | Woerner | Gustave |
| 30 | Young | John |
| 31 | Knudson | Noah |
| 32 | Roan | Zachary |
| 33 | Saravia | Ronnie |
| 34 | Normoyle | James |
| 35 | Russo | Allan |
| 36 | Heurlin | Victor |
| 37 | Sullivan | Kerry |
| 38 | Bernabei | Brandon |
| 39 | Stander | Adam |
| 40 | Biel | Richard |
| 41 | Churnside | Kevin |
| 42 | Burgess | Ashley |
| 43 | Ziegler | Rudi |
| 44 | Kerwin | Logan |
| 45 | Nguyen | Benjamin |
| 46 | Buerger | Geoffrey |
| 47 | Cummings | Patricia |
| 48 | Zawierowski | Marcin |
| 49 | Rolih | Zachary |
| 50 | Melvin | LaQuan |
| 51 | Joyce | Patrick |
| 52 | Szilage | Joseph |
| 53 | Milller | Christopher |
| 54 | Nunez | Nicholas |
| 55 | Diaz | Ediberto |
| 56 | Mehrhoff | Brent |
| 57 | Hernandez | David |
| 58 | Sandoval | Samuel |
| 59 | Lunon | Nicholas |
| 60 | Kramer | Joseph |
| 61 | Herberger | David |
| 62 | Fitzgerald | Brian |
| 63 | McNeff | Ronald |
| 64 | Banks | Jason |
| 65 | Kincaid | Shinara |
| 66 | Durrenberger | Eric |
| 67 | Leadbetter | Shane |
| 68 | Kovacs | Ryan |
| 69 | Chambers | Jamie |
| 70 | Kenshol | Daniel |
| 71 | Banda | Adam |
| 72 | Ramirez | Rogelio |
| 73 | Jenkins | Kevin |
| 74 | Ehlers | Christopher |
| 75 | Cicchiani | John |
| 76 | Padilla | Matias |
| 77 | Bartos | Jonathan |
| 78 | Calcagno | Lucas |
| 79 | Jackson | Solodine |
| 80 | Mertz | David |
| 81 | Vazquez | Maria |
| 82 | Eichelberger | Jordan |
| 83 | Johnson | Reginald |
| 84 | Delgado | Jamie |
| 85 | Pocius | Brian |
| 86 | Plata | Andrew |
| 87 | Mennecke | Jeffrey |
| 88 | Harl | Bryan |
| 89 | Thiel | Daniel |
| 90 | Otters | Brian |
| 91 | Myles | William |
| 92 | Skiba | Peter |
| 93 | Murdock | Clinton |
| 94 | Anderson | Emily |
| 95 | Mason | Gerald |
| 96 | McCarthy | Michael |
| 97 | Kerner | John |
| 98 | McManigal | Craig |
| 99 | Popp | Timothy |
| 100 | Coccaro | Christopher |
| 101 | Del Toro | Daniel |
| 102 | A'Hearn | Ryan |
| 103 | Woodson | Ronald |
| 104 | Biel | Ryan |
| 105 | Gloude | Keith |
| 106 | Denyko | Michael |
| 107** | Phillip | Ryan |
| 108 | Garcia | Lucia |
| 109 | Vickery | Andrew |
| 110 | Boehne | Steven |
| 111 | Madrid | Hector |
| 112 | Johnston | Timothy |
| 113 | Regula | Michael |
| 114 | Schild | Mike |
| 115 | Katrein | Rebecca |
| 116 | Lappe | Rebecca |
| 117 | Chapin | Kevin |
| 118 | Brandis | Jody |
| 119 | Guffey | Kevin |
| 120 | Schuring | Adam |
| 121 | Seaton | James |
| 122 | Keller | Justin |
| 123 | Chudoba | Dawid |
| 124 | Porus | Nichole |
| 125 | Gonzalez | Joel |
| 126 | Gerwig | Kevin |
| 127 | Huber | Casey |
** Lost residency points--was #64 on original list.
