Eligibility List - Police
Final Eligibility List
List expires September 1, 2011 (extended on 09/24/2009)
List Effective 03/01/2009
| Position | Name, Last | Name, First |
|---|---|---|
| 1 | Sanchez | Samuel |
| 2 | Tylka | John |
| 3 | Curran | Laura |
| 4 | Adam | Matthew |
| 5 | Patterson | Gregory |
| 6 | Essick | Brett |
| 7 | Miller | Nathan |
| 8 | Pavichevich | Phillip |
| 9 | Yelton | Michael |
| 10 | Zimmerman | Adam |
| 11 | Bledsoe | Jacob |
| 12 | Young | Timothy |
| 13 | Pedecone | Ronald |
| 14 | Stransky | Jason |
| 15 | Erickson | Grant |
| 16 | McMahon | Christopher |
| 17 | Schultz | Eric |
| 18 | Bonifas | Brant |
| 19 | Grossnickle | Jeffrey |
| 20 | Bajor | John |
| 21 | Krzyzak | Stephen |
| 22 | Spooner | Jameson |
| 23 | Madej | Michael |
| 24 | Nava | Robert |
| 25 | Woerner | Gustave |
| 26 | Young | John |
| 27 | Knudson | Noah |
| 28 | Roan | Zachary |
| 29 | Saravia | Ronnie |
| 30 | Normoyle | James |
| 31 | Russo | Allan |
| 32 | Heurlin | Victor |
| 33 | Sullivan | Kerry |
| 34 | Bernabei | Brandon |
| 35 | Stander | Adam |
| 36 | Biel | Richard |
| 37 | Churnside | Kevin |
| 38 | Burgess | Ashley |
| 39 | Ziegler | Rudi |
| 40 | Kerwin | Logan |
| 41 | Nguyen | Benjamin |
| 42 | Buerger | Geoffrey |
| 43 | Cummings | Patricia |
| 44 | Zawierowski | Marcin |
| 45 | Rolih | Zachary |
| 46 | Melvin | LaQuan |
| 47 | Joyce | Patrick |
| 48 | Szilage | Joseph |
| 49 | Milller | Christopher |
| 50 | Nunez | Nicholas |
| 51 | Diaz | Ediberto |
| 52 | Mehrhoff | Brent |
| 53 | Hernandez | David |
| 54 | Sandoval | Samuel |
| 55 | Lunon | Nicholas |
| 56 | Kramer | Joseph |
| 57 | Herberger | David |
| 58 | Fitzgerald | Brian |
| 59 | McNeff | Ronald |
| 60 | Banks | Jason |
| 61 | Kincaid | Shinara |
| 62 | Durrenberger | Eric |
| 63 | Leadbetter | Shane |
| 64 | Kovacs | Ryan |
| 65 | Chambers | Jamie |
| 66 | Kenshol | Daniel |
| 67 | Banda | Adam |
| 68 | Ramirez | Rogelio |
| 69 | Jenkins | Kevin |
| 70 | Ehlers | Christopher |
| 71 | Cicchiani | John |
| 72 | Padilla | Matias |
| 73 | Bartos | Jonathan |
| 74 | Calcagno | Lucas |
| 75 | Jackson | Solodine |
| 76 | Mertz | David |
| 77 | Vazquez | Maria |
| 78 | Eichelberger | Jordan |
| 79 | Johnson | Reginald |
| 80 | Delgado | Jamie |
| 81 | Pocius | Brian |
| 82 | Plata | Andrew |
| 83 | Mennecke | Jeffrey |
| 84 | Harl | Bryan |
| 85 | Thiel | Daniel |
| 86 | Otters | Brian |
| 87 | Myles | William |
| 88 | Skiba | Peter |
| 89 | Murdock | Clinton |
| 90 | Anderson | Emily |
| 91 | Mason | Gerald |
| 92 | McCarthy | Michael |
| 93 | Kerner | John |
| 94 | McManigal | Craig |
| 95 | Popp | Timothy |
| 96 | Coccaro | Christopher |
| 97 | Del Toro | Daniel |
| 98 | A'Hearn | Ryan |
| 99 | Woodson | Ronald |
| 100 | Biel | Ryan |
| 101 | Gloude | Keith |
| 102 | Denyko | Michael |
| 103 | Phillip | Ryan |
| 104 | Garcia | Lucia |
| 105 | Vickery | Andrew |
| 106 | Boehne | Steven |
| 107 | Madrid | Hector |
| 108 | Johnston | Timothy |
| 109 | Regula | Michael |
| 110 | Schild | Mike |
| 111 | Katrein | Rebecca |
| 112 | Lappe | Rebecca |
| 113 | Chapin | Kevin |
| 114 | Brandis | Jody |
| 115 | Guffey | Kevin |
| 116 | Schuring | Adam |
| 117 | Seaton | James |
| 118 | Keller | Justin |
| 119 | Chudoba | Dawid |
| 120 | Porus | Nichole |
| 121 | Gonzalez | Joel |
| 122 | Gerwig | Kevin |
| 123 | Huber | Casey |
| 124 | ***Schmitt | Zachary |
** Lost residency points—was #64 on original list.
*** Removed to bottom of list.

Get Your City News