CDBG Public Hearing Announcement
The Authority
Please be advised that effective March 29, 2007, a public hearing will be held beginning at 5:00 p.m., in the City Council Chambers, 44 East Downer Place, Aurora, Illinois 60507.
The purpose of the hearing is to obtain comments from the public regarding the proposed Community Development Block Grant (CDBG) budget as listed below for 2007.
As an entitlement community the City of Aurora, Illinois receives funding through the Community Development Block Grant Program from the U.S. Department of Housing and Urban Development (HUD).
A Spanish Interpreter will be provided. For more information or comments contact Michael Kamon, Director of Neighborhood Redevelopment at 43 E. Downer Place, (630) 264-3060 or DNR@aurora-il.org. Comments are being accepted no later than April 10, 2007.
| 2007 Allocation 1,266,155 | |
|---|---|
| I. Public Services: $189,922 | Recommended |
| Aurora Township/Summer Lawn Mowing and Chore Program | $12,000 |
| Carpenter’s Place/Life Recovery Plan | $30,000 |
| Citizens for Neighborhood Improvements/Chore Service Program | $40,000 |
| Give Hope Inc./Project Hope | $1,486 |
| Marie Wilkinson Child Care Center/Day Care Program | $15,000 |
| Mutual Ground/Domestic Violence Program | $20,000 |
| No One Left Behind/Door to Door Drug Prevention | $2,936 |
| Prairie State Legal Services/Housing Advocacy Program | $15,000 |
| Quad County Urban League/Employment Services | $5,000 |
| Rachel’s Place/Adult Day Care | $8,000 |
| R.I.T.A.S Ministries/Ex-Offender Re-entry Program | $10,000 |
| Tax Assistance Program/Aurora Site Tax Assistance | $2,500 |
| Waubonsee Community College w/Hesed House/Employment Skills Program | $28,000 |
| II. Public Facilities and Infrastructure: $1,147,892 (2006 Allocation, $823,002, and Reallocations, $324,980) | Recommended |
| Association for Individual Development/Violet Street Bathroom Project | $15,984 |
| Aurora Preservation Commission/Preservation Trades Program | $20,000 |
| Breaking Free/Gale Street Facility Improvement | $100,000 |
| Community 4:12/City of Lights Workshop | $15,000 |
| Fox Valley Habitat for Humanity/Acquisition | $30,000 |
| Jennings Terrace/Handicap Shower Project | $25,000 |
| Joseph Corporation Inc./New Start Program | $30,000 |
| Jugando Se Aprende/Day Care Center Playground Installation | $30,000 |
| Mutual Ground/418 Oak Avenue | $37,925 |
| Quad County Urban League/Employment/Vocational Center | $250,000 |
| Rebuilding Together/Rebuilding Together Aurora | $15,000 |
| Sci-Tech/ADA Accessible Ramp | $61,400 |
| City of Aurora/Department of Public Works-Tanner Historic District | $251,635 |
| City of Aurora/Infrastructure Fund | $258,418 |
| City of Aurora/One-Watt House | $7,620 |
| III. Administration: $253,231 |
