Standard Specifications for Improvements
Table of Contents
Section I. General Conditions
Section II. Streets
- General Conditions
- Pavement
- Drainage Fabric
- Sidewalks
- Drive Approaches
- Guardrail
- Traffic Regulatory Signs and Striping
- Street Name Signs
- Traffic Studies
- Traffic Signal Hardware
- Street Lighting
- Street Parkway Landscaping
- Temporary Turn Arounds
- Street Cuts
- Half Streets
Section III. Utilities
- Storm Sewer
- Sanitary Sewer
- Water Supply
- Granular Trench Backfill
- Manholes, Catch Basins, and Inlets
- Final Adjustments
Section IV. Storm Water Management
- General
- Release Rate
- Detention Requirements
- Wet Bottom Detention Design
- Dry Bottom Detention Design
- Drainage and Stormwater Management Report Submittal
Section V. Grading
Section VI. Standards for Individual Lot Improvement and Inspection
Appendix A Exhibits
| Section | Exhibit |
|---|---|
| Local Residential Street Section | Exhibit II-B-1 |
| Minor Collector Street Section | Exhibit II-B-2 |
| Major Collector Street Section | Exhibit II-B-3 |
| Arterial Street Section | Exhibit II-B-4 |
| Typical Cross Section and Utility Location | Exhibit II-B-5 |
| Eccentric Cul-De-Sac | Exhibit II-B-6 |
| Concentric Cul-De-Sac | Exhibit II-B-7 |
| Concrete and Gutter | Exhibit II-B-8 |
| Curb and Gutter Notes | Exhibit II-B-9 |
| Expansion Joint | Exhibit II-B-10 |
| Sidewalk Ramps | Exhibit II-D-1 |
| Driveway Approach | Exhibit II-E-1 |
| Right-In/Right-Out Driveway | Exhibit II-E-2 |
| Curb Connection Detail | Exhibit II-E-3 |
| Street Sign Requirements | Exhibit II-H-1 |
| Residential Street Light Detail | Exhibit II-K-1 |
| Temporary Patch Detail | Exhibit II-N-1 |
| Minor Collector and Local Residential Patch Detail | Exhibit II-N-2 |
| Arterial and Major Collector Patch Detail | Exhibit II-N-3 |
| Section | Exhibit |
|---|---|
| Storm Trench Detail | Exhibit III-A-1 |
| Sump Pump Connection | Exhibit III-A-2 |
| Storm Manhole Type A | Exhibit III-A-3 |
| Catch Basin | Exhibit III-A-4 |
| Inlet | Exhibit III-A-5 |
| Water Main Trench Section | Exhibit III-C-1 |
| Sanitary and Water Service Separation | Exhibit III-C-2 |
| Thrust Blocking | Exhibit III-C-3 |
| Valve Vault | Exhibit III-C-4 |
| Typical Valve Box | Exhibit III-C-5 |
| Typical Water Service Tap | Exhibit III-C-6 |
| Hydrant Installation | Exhibit III-C-7 |
| Watermain Lowering | Exhibit-III-C-8 |
| Watermain Restraint Length Table | Exhibit III-C-9 |
| Watermain Restraint Detail | Exhibit III-C-10 |
| Pressure Connection Detail | Exhibit III-C-11 |
| Section | Exhibit |
|---|---|
| 100 year Detention Volume- Modified Rational Method | Exhibit IV-1 |
| Typical Detention Basin Section | Exhibit IV-2 |
| Concrete Overflow | Exhibit IV-3 |
| Typical Restrictor Manhole | Exhibit IV-4 |
| Typical Setback Dimensions between Detention Facility and ROW | Exhibit IV-5 |

Get Your City News