Aurora Business Climate
Aurora has made a commitment to business by offering assistance and resources to help businesses to be more competitive.
The AEDC has prepared a comprehensive program to work in partnership with business on the development and start-up of industrial and commercial facilities.
To help businesses receive the information, assistance, and resources needed to locate or expand industrial and commercial facilities in Aurora, the AEDC offers a number of services. These services pertain to training/education, recruiting, building permit review, property tax rebate, utilities, business planning, financing, the facade program, infrastructure, etc.
Aurora Development Assistance Programs
Aurora Area 30 Largest Employers
| Employer | Type of Business | Number of Employees |
|---|---|---|
| Caterpillar Inc. | Earthmoving Equipment | 3,000 |
| Farmers Insurance Group | Insurance | 1,700 |
| Waubonsee Community College | Education | 1,571 |
| Aurora School District #129 | Public School System | 1,500 |
| Aurora School District #131 | Public School System | 1,320 |
| Rush-Copley Medical Center | Hospital/Medical Center | 1,300 |
| City of Aurora | Government | 1,280 |
| LTD Commodities | Mail Order | 1,200 |
| Provena Medical Center | Hospital/Medical Center | 1,200 |
| Dreyer Medical Clinic | Medical Offices | 1,145 |
| Fox Valley Park District | Parks & Recreation | 1,072 |
| Hollywood Casino - Aurora | Gaming/Entertainment | 1,009 |
| Metlife | Insurance | 760 |
| Aurora Air Traffic Control Center | Air Traffic Control | 750 |
| Hartford Financial Services | Insurance | 650 |
| Westell | Telecommunications Chips | 580 |
| Hallmark Services | Insurance | 516 |
| Meijer, Inc. | Grocery/Dry Goods | 450 |
| AAA Chicago Motor Club | Travel Services | 450 |
| Cabot Microelectronics | Slurries | 400 |
| Assn. For Individual Development | Rehab Services | 380 |
| Henry Pratt Company | Valve Manufacturer | 370 |
| Cinram-formerly Warner/Elektra/Atlantic (WEA) | Compact Discs | 320 |
| Cardinal Health | Drug/Health/Beauty Products | 315 |
| Freedom Imaging | Document Imaging | 300 |
| Kraft Foods | Distribution | 300 |
| Old Second National Bank | Bank | 300 |
| Richards Wilcox | Storage and Filing Systems | 300 |
| J.C. Penny | Department Store | 270 |
| 3M Corporation | Various Products | 250 |
| CheckFree Corporation | Electronic Billing | 250 |
