Bid Invitations, Tabulations and Awards
To access bid specifications, you must be registered. Log In or Register Now.
Bid Invitations
2012 Bid Invitations || 2014 Bid Invitations
| Bid Number | Opening Date | Initiating Department | Subject | Bid Status | Specifications | Misc. Documents |
|---|---|---|---|---|---|---|
| 13-33 | 06/12/2013 | Engineering | 2013 Street Resurfacing Project Phase IV | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 13-32 | 06/05/2013 | Central Services | Air Conditioning Unit Replacement | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 13-31 | 05/29/2013 | Water and Sewer | Preventative Maintenance of Lift Stations | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 13-30 | 06/05/2013 | Engineering | Northeast Sewer Separation | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 13-29 | 06/05/2013 | Communications | RFP Radio Tower at Water and Sewer Maintenance Facility | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 13-28 | 05/15/2013 | Engineering | Traffic Signal Maintenance Program | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 13-27 | 05/08/2013 | Equipment Services | Route 59 Metra Parking Lot Improvements | closed | ||
| 13-26 | 04/17/2013 | Engineering | 2013 City Wide Sidewalk Repair Project | closed | ||
| 13-25 | 04/10/2013 | Engineering | 2013 Citywide Patching Concrete | closed | ||
| 13-24 | 04/10/2013 | Engineering | 2013 Citywide Patching Asphalt | closed | ||
| 13-23 | 04/10/2013 | Engineering | 2013 Street Resurfacing Project Phase III | closed | ||
| 13-22 | 04/03/2013 | Motor Vehicle Parking Systems | Custodial Services | closed | ||
| 13-21 | 04/10/2013 | Street Maintenance | RFP Mosquito Abatement Program | closed | ||
| 13-20 | 04/03/2013 | Equipment Services | Maintenance and Repairs Needed to the Stolp Island Parking Deck for MVPS Maintenance | closed | ||
| 13-19 | 03/20/2013 | Engineering | CSO Backflow Prevention Project | closed | ||
| 13-18 | 03/20/2013 | Street Maintenance | City-Wide Asphalt Program | closed | ||
| 13-17 | 03/13/2013 | Planning and Zoning | Mobile Beverage Direct Draw Dispensers for RiverEdge Park Music Garden | closed | ||
| 13-16 | 03/13/2013 | Planning and Zoning | Picnic Tables for RiverEdge Park Music Garden | closed | ||
| 13-15 | 03/13/2013 | Planning and Zoning | Event Tents For RiverEdge Park Music Garden | closed | ||
| 13-14 | 03/13/2013 | Equipment Services | RFP: Contracting Parts Room Function | closed | ||
| 13-13 | 03/13/2013 | Equipment Services | 2013 GMC or Savanna Cargo Vans (2) | closed | ||
| 13-12 | 03/06/2013 | Engineering | Aurora Transit Center Improvements Phase 1 | closed | ||
| 13-11 | 03/06/2013 | Engineering | 2013 Storm Sewer Extension Project | closed | ||
| 13-10R | 04/10/2013 | Planning and Zoning | Temporary Fencing and Barricades for RiverEdge Park and Music Garden | closed | ||
| 13-10 | 03/13/2013 | Planning and Zoning | Temporary Fencing and Barricades for RiverEdge Park Music Garden | closed | ||
| 13-09 | 03/27/2013 | Information Technology | RFP: Computer Consultant for the Evaluation, Procurement and Implementation of a Public Admin. and Public Safety ERP System | closed | ||
| 13-08 | 03/06/2013 | Engineering | 2013 Street Resurfacing Project Phase II | closed | ||
| 13-07 | 03/06/2013 | Property Standards | RFP: Property Maintenance Inspection Services | closed | ||
| 13-06 | 03/06/2013 | Parks and Recreation | RFP: Movies in the Park | closed | ||
| 13-05 | 03/06/2013 | Engineering | Northfield Drive Water Main Replacement Project | closed | ||
| 13-04 | 02/27/2013 | Engineering | Eola Road Bridge Rehabilitation | closed | ||
| 13-03 | 02/13/2013 | Special Events | July 4th Fireworks Display | closed | ||
| 13-02 | 02/13/2013 | Engineering | 2013 Street Resurfacing Project | closed | ||
| 13-01 | 01/30/2013 | Water and Sewer Division | 2013 Plumbing Services | closed |
Bid Tabulations
2012 Bid Tabulations || 2014 Bid Tabulations
| Bid Number | Description | Tabulation |
|---|---|---|
| 13-26 | 2013 City Wide Sidewalk Repair Project | Bid Tabulation |
| 13-25 | 2013 Citywide Patching Concrete | Bid Tabulation |
| 13-24 | 2013 Citywide Patching Asphalt | Bid Tabulation |
| 13-23 | 2013 Street Resurfacing Project Phase III | Bid Tabulation |
| 13-22 | Custodial Services | Bid Tabulation |
| 13-20 | Maintenance and Repairs Needed to the Stolp Island Parking Deck for MVPS Maintenance | Bid Tabulation |
| 13-19 | CSO Backflow Prevention Project | Bid Tabulation |
| 13-18 | City-Wide Asphalt Program | Bid Tabulation |
| 13-17 | Mobile Beverage Direct Draw Dispensers for RiverEdge Park Music Garden | Bid Tabulation |
| 13-16 | Picnic Tables for RiverEdge Park Music Garden | Bid Tabulation |
| 13-15 | Event Tents For RiverEdge Park Music Garden | Bid Tabulation |
| 13-13 | 2013 GMC or Savanna Cargo Vans (2) | Bid Tabulation |
| 13-11 | 2013 Storm Sewer Extension Project | Bid Tabulation |
| 13-08 | 2013 Street Resurfacing Project Phase II | Bid Tabulation |
| 13-05 | Northfield Drive Water Main Replacement Project | Bid Tabulation |
| 13-04 | Eola Road Bridge Rehabilitation | Bid Tabulation |
| 13-02 | 2013 Street Resurfacing Project | Bid Tabulation |
| 13-01 | 2013 Plumbing Services | Bid Tabulation |
Award of Bids
2012 Bid Awards || 2014 Bid Awards
| Bid Number | Project | Awarded To | Resolution Number |
|---|---|---|---|
| 13-13 | 2013 GMC or Savanna Cargo Vans (2) | Coffman Truck Sales, Inc. Aurora, IL In the Amount of $47,050 | R13-101 |
| 13-11 | 2013 Storm Sewer Extension Project | S and K Excavating and Trucking, Inc. Newark, IL In the Amount of $354,928 | R13-091 |
| 13-08 | 2013 Street Resurfacing Project Phase II | Geneva Construction Company Aurora, IL In the Amount of $1,336,329.85 | R13-099 |
| 13-05 | Northfield Drive Water Main Replacement Project | Brandt Builders, Inc. Morris, IL In the Amount of $315,295 | R13-090 |
| 13-04 | Eola Road Bridge Rehabilitation | D Construction, Inc. Coal City, IL In the Amount of $230,043.91 | R13-080 |
| 13-03 | July 4th Fireworks Display | Melrose Pyrotechnics, Inc. Kingsbury, IN | R13-095 |
| 13-02 | 2013 Street Resurfacing Project | Geneva Construction Company Aurora, IL In the Amount of $1,949,959.40 | R13-061 |
| 13-01 | 2013 Plumbing Services | Various Vendors | R13-076 |

Get Your City News