Bid Invitations, Tabulations and Awards
To access bid specifications, you must be registered. Log In or Register Now.
Bid Invitations
2011 Bid Invitations || 2013 Bid Invitations
| Bid Number | Opening Date | Initiating Department | Subject | Bid Status | Specifications | Misc. Documents |
|---|---|---|---|---|---|---|
| 12-38 | 05/18/2012 | Finance Department | Municipal OPT-OUT Electricity Aggregation Program | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 12-37 | 05/30/2012 | Central Services | Demolition of 52 E. Galena Boulevard | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 12-36 | 05/23/2012 | Maintenance Services | Rt. 59 Metra Parking Lot Improvements | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 12-35 | 05/16/2012 | Engineering | 2012 Citywide Sidewalk Repair | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 12-34 | 05/16/2012 | MIS | Fire Department Cabling | closed | ||
| 12-33 | 05/09/2012 | MIS | Video Conferencing Monitors | closed | ||
| 12-32 | 05/16/2012 | Streets | Supplemental Snow Removal Services | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 12-31 | 05/16/2012 | Streets | Snow and Ice Control Services | open | You must be registered and logged in to view Bid Specifications | You must be registered and logged in to view Misc. Documents |
| 12-30 | 05/09/2012 | Information Technology | Fire Department Video Conferencing | closed | ||
| 12-29 | 05/09/2012 | Water and Sewer Maintenance | Maintenance of Generators at Lift Stations | closed | ||
| 12-28 | 04/25/2012 | Aurora Fire Department | Standby Emergency Power System | closed | ||
| 12-27 | 04/04/2012 | Engineering | Fourth Street Water Main Replacement Project | closed | ||
| 12-26 | 04/18/2012 | Aurora Fire Department | Air Conditioning System Replacement at the Aurora Central Fire Station | closed | ||
| 12-25 | 04/11/2012 | Aurora Fire Department | Two (2) Pumper Trucks for the Aurora Fire Department | closed | ||
| 12-24 | 04/11/2012 | Aurora Fire Department | Elevating Platform Truck for the Aurora Fire Department | closed | ||
| 12-23 | 03/21/2012 | Public Works | 2012 Storm Sewer Extension Project | closed | ||
| 12-22 | 03/21/2012 | Engineering | 2012 Resurfacing Project | closed | ||
| 12-21 | 03/21/2012 | Engineering | Church Road Widening and Improvement Project | closed | ||
| 12-20 | 03/21/2012 | Equipment Services | Cargo Van for Public Library | closed | ||
| 12-19 | 03/14/2012 | Planning | RiverEdge Park Music Garden - Music Venue - Bid Package D | closed | ||
| 12-18 | 03/14/2012 | Equipment Services | Stolp Avenue Parking Structure 2012 Maintenance Repairs | closed | ||
| 12-17 | 03/07/2012 | Engineering | 2012 Downtown Sidewalk Removal and Replacement | closed | ||
| 12-16 | 03/07/2012 | Engineering | 2012 Citywide Pavement Patching Project - Water and Sewer Maintenance | closed | ||
| 12-15 | 03/14/2012 | Various Departments | Rental/Service of Portable Toilets | closed | ||
| 12-14 | 03/14/2012 | Water Production Division | Lime Sludge Removal and Disposal | closed | ||
| 12-13 | 02/29/2012 | Maintenance Services | Cargo Van for Aurora Police Department | closed | ||
| 12-12 | 03/07/2012 | MIS | Optical Fiber Infrastructure Engineering & Construction Phase III | closed | ||
| 12-11 | 02/17/2012 | Aurora Police Department | Request for Information: In-Car Video System | closed | ||
| 12-10 | 02/15/2012 | Information Technology | UPS Battery Replacement | closed | ||
| 12-09 | 02/15/2012 | Engineering | Sidewalk Vault Closure - New York Street and Broadway Avenue | closed | ||
| 12-08 | 02/21/2012 | Planning | Request for Qualification: RiverEdge Park Music Garden Music Venue - Audio Systems | closed | ||
| 12-07 | 02/15/2012 | Central Services | Janitorial Services for the Aurora Police Department Complex | closed | ||
| 12-06 | 02/08/2012 | Police Department | Vehicle Rental | closed | ||
| 12-05 | 02/08/2012 | Information Technology | Purchase of Personal Computers | closed | ||
| 12-04 | 02/01/2012 | Central Services | Demolition of 625-627 S. Lake Street | closed | ||
| 12-03R | 03/21/2012 | Engineering | CSO Outfall #25 Relief Sewer | closed | ||
| 12-03 | 02/01/2012 | Engineering | CSO Outfall #25 Relief Sewer | closed | ||
| 12-02 | 02/01/2012 | Central Services | Asbestos Abatement/Removal 625-627 S. Lake St | closed | ||
| 12-01 | 02/01/2012 | Equipment Services | OPW Fuel Upgrade | closed |
Bid Tabulations
2011 Bid Tabulations || 2013 Bid Tabulations
| Bid Number | Description | Tabulation |
|---|---|---|
| 12-27 | Fourth Street Water Main Replacement Project | Bid Tabulation |
| 12-26 | Air Conditioning System Replacement at the Aurora Central Fire Station | Bid Tabulation |
| 12-25 | Two (2) Pumper Trucks for the Aurora Fire Department | Bid Tabulation |
| 12-24 | Elevating Platform Truck for the Aurora Fire Department | Bid Tabulation |
| 12-23 | 2012 Storm Sewer Extension Project | Bid Tabulation |
| 12-22 | 2012 Resurfacing Project | Bid Tabulation |
| 12-20 | Cargo Van for Public Library | Bid Tabulation |
| 12-18 | Stolp Avenue Parking Structure 2012 Maintenance Repairs | Bid Tabulation |
| 12-17 | 2012 Downtown Sidewalk Removal and Replacement | Bid Tabulation |
| 12-16 | 2012 Citywide Pavement Patching Project - Water and Sewer Maintenance | Bid Tabulation |
| 12-15 | Rental/Service of Portable Toilets | Bid Tabulation |
| 12-14 | Lime Sludge Removal and Disposal | Bid Tabulation |
| 12-13 | Cargo Van for Aurora Police Department | Bid Tabulation |
| 12-12 | Optical Fiber Infrastructure Engineering & Construction Phase III | Bid Tabulation |
| 12-10 | UPS Battery Replacement | Bid Tabulation |
| 12-09 | Sidewalk Vault Closure - New York Street and Broadway Avenue | Bid Tabulation |
| 12-07 | Janitorial Services for the Aurora Police Department Complex | Bid Tabulation |
| 12-06 | Vehicle Rental | Bid Tabulation |
| 12-04 | Demolition of 625-627 S. Lake Street | Bid Tabulation |
| 12-03R | CSO Outfall #25 Relief Sewer | Bid Tabulation |
| 12-02 | Asbestos Abatement/Removal 625-627 S. Lake St | Bid Tabulation |
| 12-01 | OPW Fuel Upgrade | Bid Tabulation |
Award of Bids
2011 Bid Awards || 2013 Bid Awards
| Bid Number | Project | Awarded To | Resolution Number |
|---|---|---|---|
| 12-27 | Fourth Street Water Main Replacement Project | Gerardi Sewer & Water Co. Norridge, IL In the Amount of $421,175 | R12-122 |
| 12-23 | 2012 Storm Sewer Extension Project | H. Linden & Sons Sewer & Water, Inc. Yorkville, IL In the Amount of $513,362 | R12-112 |
| 12-22 | 2012 Resurfacing Project | Geneva Construction Company Aurora, IL In the Amount of $8,316,115.90 | R12-103 |
| 12-21 | Church Road Widening and Improvement Project | Geneva Construction Company Aurora, IL In the Amount of $3,272,188.87 | R12-117 |
| 12-18 | Stolp Avenue Parking Structure 2012 Maintenance Repairs | Harry S. Peterson Company Chicago, IL In the Amount of $105,815 | R12-120 |
| 12-17 | 2012 Downtown Sidewalk Removal and Replacement | Pueblo Concrete, LLC Yorkville, IL Not to Exceed $25,000 | R12-096 |
| 12-16 | 2012 Citywide Pavement Patching Project - Water and Sewer Maintenance | Geneva Construction Company Aurora, IL Not to Exceed $467,000 | R12-097 |
| 12-15 | Rental/Service of Portable Toilets | Service Sanitation, Inc. Aurora, IL | R12-100 |
| 12-13 | Cargo Van for Aurora Police Department | Coffman Truck Sales, Inc. Aurora, IL In the Amount of $22,051.76 | R12-079 |
| 12-10 | UPS Battery Replacement | Eaton Corporation Raleigh, North Carolina In the Amount of $64,520 | R12-101 |
| 12-09 | Sidewalk Vault Closure - New York Street and Broadway Avenue | Copenhaver Construction Gilberts, IL In the Amount of $55,966 | R12-067 |
| 12-06 | Vehicle Rental | Hertz Local Edition Des Plaines, IL | R12-078 |
| 12-04 | Demolition of 625-627 S. Lake Street | J & S Construction Sewer & Water Inc. Oswego, IL In the Amount of $25,500 | R12-035 |
| 12-03R | CSO Outfall #25 Relief Sewer | Glenbrook Excavating & Concrete, Inc. Wauconda, IL In the Amount of $1,044,370 | R12-111 |
| 12-02 | Asbestos Abatement/Removal 625-627 S. Lake St | Universal Asbestos Removal, Inc. Lemont, IL In the Amount of $24,000 | R12-036 |
| 12-01 | OPW Fuel Upgrade | Metro Tank & Pump Company Wheeling, IL In the Amount of $30,299 | R12-068 |

Get Your City News