Bid Invitations, Tabulations and Awards
To access bid specifications, you must be registered. Log In or Register Now.
Bid Invitations
2009 Bid Invitations || 2011 Bid Invitations
| Bid Number | Opening Date | Initiating Department | Subject | Bid Status | Specifications | Misc. Documents |
|---|---|---|---|---|---|---|
| 10-40 | 12/01/2010 | Water & Sewer | 2011 Materials and Supplies | closed | ||
| 10-39 | 11/18/2010 | Central Services | Building Demolition - 201 N. River | closed | ||
| 10-38 | 11/03/2010 | Central Services | Retrofitting of Light Fixtures in Sewer and Water Maintenance Dept | closed | ||
| 10-37 | 10/27/2010 | Water Production | Recoating of Water Treatment Plant Piping and Ancillary Work | closed | ||
| 10-35 | 09/01/2010 | Airport | Maintenance Hangar Roof Replacement | closed | ||
| 10-34 | 08/25/2010 | Central Services | Retrofitting of Interior Light Fixtures for the Fred Rodgers Community Center | closed | ||
| 10-33 | 08/18/2010 | Parks | Mastodon Pedestrian Trail Overlayment for the Department of Operations Park Division | closed | ||
| 10-32 | 08/18/2010 | Parks | Tennis Courts Fence Installation for the Department of Operations Park Division | closed | ||
| 10-31 | 08/18/2010 | Parks | Michel Avenue Tennis Courts Asphalt Paving for the Department of Operations Park Division | closed | ||
| 10-30 | 08/04/2010 | Motor Vehicle Parking Services | Aurora Transportation Center Door Replacement, 233 North Broadway, Aurora, IL | closed | ||
| 10-29 | 10/27/2010 | Water Treatment Production | 2011 Chemicals | closed | ||
| 10-28 | 09/01/2010 | Emergency Management | Installation of Radio Antennas & Cables | closed | ||
| 10-27 | 07/28/2010 | Management Information Services | Exchange Email Archive | closed | ||
| 10-26 | 07/14/2010 | City of Aurora | Demolition of the Building Located at 238 N. Broadway Aurora, Illinois | closed | ||
| 10-25R | 08/18/2010 | Alderman's Office | Ward 2 Fence Program | closed | ||
| 10-25 | 07/14/2010 | Alderman's Office | Ward 2 Fence Program | closed | ||
| 10-21 | 06/23/2010 | Street Maintenance Division | Three (3) Wausau Home Safe Power Reversible Trip Edge Snow Plows for the Division of Street Maintenance | closed | ||
| 10-20R | 09/01/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 458 South Union Street, Aurora, IL | closed | ||
| 10-20F | 08/11/2010 | Community Services | Foundation Rehabilitation of Neighborhood Stabilization Program Property Located at 458 South Union Street, Aurora, IL | closed | ||
| 10-20 | 08/11/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 458 South Union Street, Aurora, IL | closed | ||
| 10-19 | 09/01/2010 | Community Services | New Construction of Neighborhood Stabilization Program Property located at 845 Claim Street, Aurora, IL | closed | ||
| 10-17 | 08/04/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 590 East Downer Place, Aurora, IL | closed | ||
| 10-16 | 07/21/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 1044 Pearl Street, Aurora, IL | closed | ||
| 10-15R | 07/21/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 628 Bangs Street, Aurora, IL | closed | ||
| 10-15 | 06/02/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 628 Bangs Street, Aurora, IL | closed | ||
| 10-14R | 07/07/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 355 Michigan Avenue, Aurora, IL | closed | ||
| 10-14 | 05/19/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 355 Michigan Avenue, Aurora, IL | closed | ||
| 10-13R | 07/07/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 593 Second Avenue, Aurora, IL | closed | ||
| 10-13 | 05/19/2010 | Community Services | Rehabilitation of Neighborhood Stabilization Program Property Located at 593 Second Avenue, Aurora, IL | closed | ||
| 10-12 | 04/29/2010 | Central Services | Demolition of the Building Located at 35 North River Street | closed | ||
| 10-11R | 05/26/2010 | Property Standards Division | Weed Cutting of City Owned Properties for the Division of Property Standards | closed | ||
| 10-11 | 04/21/2010 | Property Standards Division | Weed Cutting of City Owned Properties for the Division of Property Standards | closed | ||
| 10-10 | 04/14/2010 | Water & Sewer | Preventive Maintenance of the Natural Gas Generators at City Of Aurora Lift Stations | closed | ||
| 10-09 | 04/08/2010 | Central Services | Retrofitting of Lighting Fixtures for selected City of Aurora Buildings | closed | ||
| 10-08 | 04/07/2010 | Management Information Services | Optical Fiber Infrastructure Engineering & Construction Phase II | closed | ||
| 10-07 | 03/10/2010 | Street Maintenance Division | Citywide Asphalt Purchase Program for the City of Aurora | closed | ||
| 10-06 | 02/24/2010 | Special Events | Independence Day Fireworks Display for the Division of Special Events | closed | ||
| 10-05 | 02/17/2010 | Cable Access | Leightronix Digital Playback System for Aurora Community Television | closed | ||
| 10-03 | 02/03/2010 | Aurora Police Department | Fitness Room Equipment for the Aurora Police Department | closed | ||
| 10-02 | 02/03/2010 | City of Aurora | Plumbing Services for the City of Aurora | closed | ||
| 10-01 | 02/03/2010 | Street Maintenance Division | Spaulding 2-Ton Asphalt Patcher for the Division of Street Maintenance | closed |
Bid Tabulations
2009 Bid Tabulations || 2011 Bid Tabulations
| Bid Number | Description | Tabulation |
|---|---|---|
| 10-40 | 2011 Materials and Supplies | Bid Tabulation |
| 10-39 | Building Demolition - 201 N. River | Bid Tabulation |
| 10-38 | Retrofitting of Light Fixtures in Sewer and Water Maintenance Dept | Bid Tabulation |
| 10-37 | Recoating of Water Treatment Plant Piping and Ancillary Work | Bid Tabulation |
| 10-35 | Maintenance Hangar Roof Replacement | Bid Tabulation |
| 10-34 | Retrofitting of Interior Light Fixtures for the Fred Rodgers Community Center | Bid Tabulation |
| 10-33 | Mastodon Pedestrian Trail Overlayment for the Department of Operations Park Division | Bid Tabulation |
| 10-32 | Tennis Courts Fence Installation for the Department of Operations Park Division | Bid Tabulation |
| 10-31 | Michel Avenue Tennis Courts Asphalt Paving for the Department of Operations Park Division | Bid Tabulation |
| 10-30 | Aurora Transportation Center Door Replacement, 233 North Broadway, Aurora, IL | Bid Tabulation |
| 10-29 | 2011 Chemicals | Bid Tabulation |
| 10-28 | Installation of Radio Antennas & Cables | Bid Tabulation |
| 10-26 | Demolition of the Building Located at 238 N. Broadway Aurora, Illinois | Bid Tabulation |
| 10-25R | Ward 2 Fence Program | Bid Tabulation |
| 10-21 | Three (3) Wausau Home Safe Power Reversible Trip Edge Snow Plows for the Division of Street Maintenance | Bid Tabulation |
| 10-17 | Rehabilitation of Neighborhood Stabilization Program Property Located at 590 East Downer Place, Aurora, IL | Bid Tabulation |
| 10-16 | Rehabilitation of Neighborhood Stabilization Program Property Located at 1044 Pearl Street, Aurora, IL | Bid Tabulation |
| 10-15R | Rehabilitation of Neighborhood Stabilization Program Property Located at 628 Bangs Street, Aurora, IL | Bid Tabulation |
| 10-14R | Rehabilitation of Neighborhood Stabilization Program Property Located at 355 Michigan Avenue, Aurora, IL | Bid Tabulation |
| 10-13R | Rehabilitation of Neighborhood Stabilization Program Property Located at 593 Second Avenue, Aurora, IL | Bid Tabulation |
| 10-12 | Demolition of the Building Located at 35 North River Street | Bid Tabulation |
| 10-11R | Weed Cutting of City Owned Properties for the Division of Property Standards | Bid Tabulation |
| 10-10 | Preventive Maintenance of the Natural Gas Generators at City Of Aurora Lift Stations | Bid Tabulation |
| 10-09 | Retrofitting of Lighting Fixtures for selected City of Aurora Buildings | Bid Tabulation |
| 10-08 | Optical Fiber Infrastructure Engineering & Construction Phase II | Bid Tabulation |
| 10-07 | Citywide Asphalt Purchase Program for the City of Aurora | Bid Tabulation |
| 10-06 | Independence Day Fireworks Display for the Division of Special Events | Bid Tabulation |
| 10-05 | Leightronix Digital Playback System for Aurora Community Television | Bid Tabulation |
| 10-03 | Fitness Room Equipment for the Aurora Police Department | Bid Tabulation |
| 10-02 | Plumbing Services for the City of Aurora | Bid Tabulation |
| 10-01 | Spaulding 2-Ton Asphalt Patcher for the Division of Street Maintenance | Bid Tabulation |
Award of Bids
2009 Bid Awards || 2011 Bid Awards
| Bid Number | Project | Awarded To | Resolution Number |
|---|---|---|---|
| 10-40 | 2011 Materials and Supplies | Various Vendors (See bid tabulation) | R10-421 |
| 10-39 | Building Demolition - 201 N. River | Alpine Demolition Services, Batavia, Illinois In the Amount of $148,665.00 | R10-412 |
| 10-38 | Retrofitting of Light Fixtures in Sewer and Water Maintenance Dept | Argon Electric Company, Inc., Buffalo Grove, Illinois In the Amount of $12,647.00 | R10-397 |
| 10-37 | Recoating of Water Treatment Plant Piping and Ancillary Work | Delta Painting, Inc., Hobart, Indiana In the Amount of $54.900.00 | R10-406 |
| 10-35 | Maintenance Hangar Roof Replacement | Anthony Roofing Aurora, Illinois In the Amount of $30,125.00 | R10-350 |
| 10-34 | Retrofitting of Interior Light Fixtures for the Fred Rodgers Community Center | All Tech Energy, Inc. Schaumburg, Illinois | R10-329 |
| 10-33 | Mastodon Pedestrian Trail Overlayment for the Department of Operations Park Division | Aurora Blacktop Montgomery, Illinois In the Amount of $37,587.50 | R10-297 |
| 10-32 | Tennis Courts Fence Installation for the Department of Operations Park Division | Peerless Fence West Chicago, Illinois In the Amount of $20,564.00 | R10-299 |
| 10-31 | Michel Avenue Tennis Courts Asphalt Paving for the Department of Operations Park Division | Geneva Construction Aurora, Illinois In the Amount of $23,318.00 | R10-298 |
| 10-30 | Aurora Transportation Center Door Replacement, 233 North Broadway, Aurora, IL | Mark Industries Elgin, Illinois In the Amount of $29,732.00 | R10-301 |
| 10-29 | 2011 Chemicals | Various Vendors (See Bid Tabulation) | R10-402 |
| 10-28 | Installation of Radio Antennas & Cables | Tower Works, Inc. Maple Park, IL In the Amount of $13,065.00 | R10-328 |
| 10-26 | Demolition of the Building Located at 238 N. Broadway Aurora, Illinois | Alpine Demolition Services, LLC, Batavia, Illinois, Not to Exceed $54,750.00 | R10-265 |
| 10-25R | Ward 2 Fence Program | Fence Connection, Inc. Elgin, Illinois Not to Exceed $22,782.00 | R10-318 |
| 10-25 | Ward 2 Fence Program | Rejecting the Bids and Re-bidding | R10-268 |
| 10-21 | Three (3) Wausau Home Safe Power Reversible Trip Edge Snow Plows for the Division of Street Maintenance | Lindco Equipment Sales, Inc., Merrillville, Indiana, In the Amount of $113,623.00 | R10-266 |
| 10-20F | Foundation Rehabilitation of Neighborhood Stabilization Program Property Located at 458 South Union Street, Aurora, IL | Atlas Restoration, LLC, Buffalo Grove, Illinois, Not to Exceed $65,290.00 | R10-145 |
| 10-17 | Rehabilitation of Neighborhood Stabilization Program Property Located at 590 East Downer Place, Aurora, IL | Weilert Properties & Development, LLC, Oswego, Illinois, Not to Exceed $74,612.08 | R10-184 |
| 10-16 | Rehabilitation of Neighborhood Stabilization Program Property Located at 1044 Pearl Street, Aurora, IL | C & J Home Improvement, Inc., Lemont, Illinois, Not to Exceed $109,077.50 | R10-085 |
| 10-15R | Rehabilitation of Neighborhood Stabilization Program Property Located at 628 Bangs Street, Aurora, IL | Reinert Structures, Inc., Yorkville, Illinois, Not to Exceed $157,406.16 | R10-058 |
| 10-14R | Rehabilitation of Neighborhood Stabilization Program Property Located at 355 Michigan Avenue, Aurora, IL | Custom Homes By D.R. Weiss, Inc., St. Charles, Illinois, Not to Exceed $48,120.60 | R10-112 |
| 10-13R | Rehabilitation of Neighborhood Stabilization Program Property Located at 593 Second Avenue, Aurora, IL | J & B Builders, Inc., St. Charles, Illinois, Not to Exceed $142,135.69 | R10-029 |
| 10-12 | Demolition of the Building Located at 35 North River Street | J & S Construction Company, Oswego, Illinois, Not to Exceed $22,600.00 | R10-197 |
| 10-11R | Weed Cutting of City Owned Properties for the Division of Property Standards | D.W.M. Lawn Care, Inc., North Aurora, Illinois | R10-224 |
| 10-11 | Weed Cutting of City Owned Properties for the Division of Property Standards | Rejecting the Bids and Re-bidding | R10-172 |
| 10-10 | Preventive Maintenance of the Natural Gas Generators at City Of Aurora Lift Stations | Patten Industries, Elmhurst, Illinois | R10-188 |
| 10-09 | Retrofitting of Lighting Fixtures for selected City of Aurora Buildings | Facilities Solution Group Electric, Bensenville, Illinois, in the Amount of $229,499.53 | R10-150 |
| 10-08 | Optical Fiber Infrastructure Engineering & Construction Phase II | Pirtano Construction Company, Inc., Addison, IL, In the Total Amount of $178,718.95 | R10-198 |
| 10-07 | Citywide Asphalt Purchase Program for the City of Aurora | Aurora Blacktop, Inc., Montgomery, IL and Superior Asphalt Materials, LLC, North Aurora, IL | R10-116 |
| 10-06 | Independence Day Fireworks Display for the Division of Special Events | MAD Bomber Fireworks, Elgin, IL | R10-167 |
| 10-05 | Leightronix Digital Playback System for Aurora Community Television | Roscor Corporation Mount Prospect In The Amount Of $20,814.87 | R10-107 |
| 10-03 | Fitness Room Equipment for the Aurora Police Department | Midwest Commercial Fitness Hinckley, IL In The Total Amount Of $82,639.00 | R10-115 |
| 10-02 | Plumbing Services for the City of Aurora | Various Vendors (See bid tabulation) | R10-070 |
| 10-01 | Spaulding 2-Ton Asphalt Patcher for the Division of Street Maintenance | Falcon Road Maintenance Equipment, Inc. Midland, Michigan In The Total Amount Of $20,546.00 | R10-152 |

Get Your City News