Bid Invitations, Tabulations and Awards
To access bid specifications, you must be registered. Log In or Register Now.
Bid Invitations
2010 Bid Invitations || 2012 Bid Invitations
| Bid Number | Opening Date | Initiating Department | Subject | Bid Status | Specifications | Misc. Documents |
|---|---|---|---|---|---|---|
| 11-50 | 01/16/2012 | Finance Department | Electricity Aggregation Consulting Services | closed | ||
| 11-49 | 01/25/2012 | Development Services | Phase 2 of GAR Memorial Restoration Project | closed | ||
| 11-48 | 11/30/2011 | Engineering | 2011 City of Aurora Sanitary Sewer Rehabilitation Project | closed | ||
| 11-47 | 12/07/2011 | MIS | Electrical Division Optical Fiber Infrastructure Engineering & Construction | closed | ||
| 11-46 | 12/07/2011 | MIS | Purchase of Clean Agent Systems | closed | ||
| 11-45 | 11/30/2011 | Water & Sewer | 2012 Plumbing Services | closed | ||
| 11-44 | 12/14/2011 | Information Technology | Additional Bandwidth | closed | ||
| 11-43 | 11/09/2011 | Water and Sewer | 2012 Materials and Supplies | closed | ||
| 11-42 | 11/09/2011 | Engineering | New York Street and Broadway Sidewalk Vault Closure | closed | ||
| 11-41 | 11/09/2011 | Engineering | LaSalle Street Lighting Improvements | closed | ||
| 11-40 | 10/26/2011 | Water Treatment Plant | 2012 Chemicals | closed | ||
| 11-39 | 10/05/2011 | Water and Sewer | Trailer Mounted Trash Pump | closed | ||
| 11-38 | 09/14/2011 | Engineering | Durham Road – Upper Brandon Sanitary Sewer Replacement Project | closed | ||
| 11-37 | 08/03/2011 | Engineering | Downer Place Water Main Abandonment | closed | ||
| 11-36 | 08/10/2011 | Central Services | Demolition and Related Site Work for Property Located at 350 N. River Street | closed | ||
| 11-35R | 09/28/2011 | Alderman's Office | Ward 2 Fencing Program | closed | ||
| 11-34 | 07/27/2011 | Central Services | Asbestos and Universal Waste Abatement/Disposal for Building Located at 350 N. River Street | closed | ||
| 11-33 | 07/20/2011 | Engineering | Indian Trail Widening and Resurfacing | closed | ||
| 11-32 | 07/20/2011 | Equipment Services | Replacement of the Riverwalk Stairs at New York Street | closed | ||
| 11-31 | 07/13/2011 | Engineering | Aurora Avenue Sanitary Sewer Improvement Project | closed | ||
| 11-30 | 07/13/2011 | Engineering | Homer Avenue Sanitary Sewer Replacement Project | closed | ||
| 11-29 | 07/13/2011 | Equipment Services | Replacement of Air Conditioners at the Aurora Transportation Center | closed | ||
| 11-28 | 06/22/2011 | Engineering | Illinois Avenue Culvert Replacement | closed | ||
| 11-27 | 06/01/2011 | Engineering | Corrective Grading in the Grand Pointe Trails Subdivision | closed | ||
| 11-26 | 06/01/2011 | Public Information | Printing and Mailing of City Newsletter | closed | ||
| 11-25 | 06/01/2011 | Engineering | Ellington Drive Reconstruction Project | closed | ||
| 11-24 | 07/13/2011 | Equipment Services | 2011 GM Cargo Van | closed | ||
| 11-23 | 05/04/2011 | Water Billing | Utility Invoice Production/Distribution Services | closed | ||
| 11-22 | 06/07/2011 | Engineering | Traffic Signal Interconnect & Modernization | closed | ||
| 11-21 | 04/25/2011 | Central Services | Demolition of the Building Located at 350 N. River Street | closed | ||
| 11-20 | 06/15/2011 | Maintenance Services | Rt. 59 Parking Lot Improvements | closed | ||
| 11-19 | 04/27/2011 | Engineering | Reckinger Road Bridge Replacement Project | closed | ||
| 11-18 | 04/20/2011 | Engineering | 2011 City Wide Sidewalk Removal & Replacement Project | closed | ||
| 11-17 | 04/08/2011 | Development | Request for Proposals of the Property Located on Rte 25 & Immediately South of IL Toll Way and Mettle Road in Aurora, IL | closed | ||
| 11-16 | 04/13/2011 | Engineering | Montgomery Road Widening | closed | ||
| 11-15R | 07/06/2011 | Parks | Custodial Services at Various Parks Buildings | closed | ||
| 11-14 | 04/13/2011 | Engineering | 2011 Citywide Pavement Patching Project - Water and Sewer Maintenance | closed | ||
| 11-13R | 06/15/2011 | Equipment Services | Stolp Avenue Parking Structure – 2011 Maintenance Repairs | closed | ||
| 11-12 | 03/30/2011 | Central Services | Janitorial Services | closed | ||
| 11-11 | 03/30/2011 | Engineering | 2011 Street Resurfacing Project | closed | ||
| 11-10 | 03/30/2011 | Water Treatment Plant | Well House Structure Improvements | closed | ||
| 11-09 | 03/16/2011 | Central Services/Parks | Retrofitting of Light Fixtures in Various Locations | closed | ||
| 11-08 | 03/16/2011 | Public Works | North River Street Parking Lot Improvements | closed | ||
| 11-07 | 03/09/2011 | Operations | Landscape Maintenance for Various City Areas | closed | ||
| 11-06 | 03/02/2011 | Engineering | 2011 MFT Street Maintenance Project | closed | ||
| 11-05 | 02/25/2011 | Finance | Investment Management Consulting Services for Aurora Police Pension Fund and Aurora Firefighters’ Pension Fund | closed | ||
| 11-04 | 02/23/2011 | Water Treatment Plant | ARRA-EECBG Water Treatment Plant HVAC System Improvements | closed | ||
| 11-03 | 02/23/2011 | Engineering | California Court Water Main Replacement Project | closed | ||
| 11-02 | 02/09/2011 | Water & Sewer | Plumbing Services | closed | ||
| 11-01 | 01/26/2011 | Aurora Police Department | Inmate Phone System | closed |
Bid Tabulations
2010 Bid Tabulations || 2012 Bid Tabulations
| Bid Number | Description | Tabulation |
|---|---|---|
| 11-49 | Phase 2 of GAR Memorial Restoration Project | Bid Tabulation |
| 11-40 | 2012 Chemicals | Bid Tabulation |
| 11-36 | Demolition and Related Site Work for Property Located at 350 N. River Street | Bid Tabulation |
| 11-34 | Asbestos and Universal Waste Abatement/Disposal for Building Located at 350 N. River Street | Bid Tabulation |
| 11-33 | Indian Trail Widening and Resurfacing | Bid Tabulation |
| 11-32 | Replacement of the Riverwalk Stairs at New York Street | Bid Tabulation |
| 11-30 | Homer Avenue Sanitary Sewer Replacement Project | Bid Tabulation |
| 11-29 | Replacement of Air Conditioners at the Aurora Transportation Center | Bid Tabulation |
| 11-26 | Printing and Mailing of City Newsletter | Bid Tabulation |
| 11-25 | Ellington Drive Reconstruction Project | Bid Tabulation |
| 11-24 | 2011 GM Cargo Van | Bid Tabulation |
| 11-22 | Traffic Signal Interconnect & Modernization | Bid Tabulation |
| 11-20 | Rt. 59 Parking Lot Improvements | Bid Tabulation |
| 11-19 | Reckinger Road Bridge Replacement Project | Bid Tabulation |
| 11-18 | 2011 City Wide Sidewalk Removal & Replacement Project | Bid Tabulation |
| 11-16 | Montgomery Road Widening | Bid Tabulation |
| 11-15R | Custodial Services at Various Parks Buildings | Bid Tabulation |
| 11-14 | 2011 Citywide Pavement Patching Project - Water and Sewer Maintenance | Bid Tabulation |
| 11-13R | Stolp Avenue Parking Structure – 2011 Maintenance Repairs | Bid Tabulation |
| 11-12 | Janitorial Services | Bid Tabulation |
| 11-11 | 2011 Street Resurfacing Project | Bid Tabulation |
| 11-10 | Well House Structure Improvements | Bid Tabulation |
| 11-09 | Retrofitting of Light Fixtures in Various Locations | Bid Tabulation |
| 11-08 | North River Street Parking Lot Improvements | Bid Tabulation |
| 11-07 | Landscape Maintenance for Various City Areas | Bid Tabulation |
| 11-06 | 2011 MFT Street Maintenance Project | Bid Tabulation |
| 11-04 | ARRA-EECBG Water Treatment Plant HVAC System Improvements | Bid Tabulation |
| 11-03 | California Court Water Main Replacement Project | Bid Tabulation |
| 11-02 | Plumbing Services | Bid Tabulation |
Award of Bids
2010 Bid Awards || 2012 Bid Awards
| Bid Number | Project | Awarded To | Resolution Number |
|---|---|---|---|
| 11-38 | Durham Road – Upper Brandon Sanitary Sewer Replacement Project | American Underground of Illinois, LLC Schaumburg, Illinois | R11-269 |
| 11-36 | Demolition and Related Site Work for Property Located at 350 N. River Street | Contract to R.C. Wegman Construction Company, Aurora, Illinois In the Amount of $672,625.00 | R11-251 |
| 11-34 | Asbestos and Universal Waste Abatement/Disposal for Building Located at 350 N. River Street | Holian Asbestos Removal and Encapsulation Corporation Spring Grove, Illinois In the Amount of $95,702.25 | R11-226 |
| 11-33 | Indian Trail Widening and Resurfacing | Geneva Construction Company Aurora, Illinois In the Amount of $774,688.09 | R11-213 |
| 11-32 | Replacement of the Riverwalk Stairs at New York Street | R.A. Ubert Construction Yorkville, Illinois In the Amount of $59,500.00 | R11-225 |
| 11-31 | Aurora Avenue Sanitary Sewer Improvement Project | H. Linden and Sons, Yorkville, Illinois In the Amount of $158,215.00 | R11-227 |
| 11-30 | Homer Avenue Sanitary Sewer Replacement Project | H. Linden & Sons Sewer & Water, Inc. Yorkville , Illinois In the Amount of $46,490.00 | R11-218 |
| 11-29 | Replacement of Air Conditioners at the Aurora Transportation Center | Youngren’s, Inc. Aurora, Illinois In the Amount of $56,740.00 | R11-208 |
| 11-28 | Illinois Avenue Culvert Replacement | H. Linden and Sons Sewer and Water, Inc. Yorkville, Illinois In the Amount of $215,552.00 | R11-185 |
| 11-27 | Corrective Grading in the Grand Pointe Trails Subdivision | ENCAP, Inc. Sycamore, Illinois In the Amount of $81,602.50 | R11-175 |
| 11-25 | Ellington Drive Reconstruction Project | R.A. Ubert Construction Yorkville, Illinois In the Amount of $228,808.50 | R11-170 |
| 11-24 | 2011 GM Cargo Van | Coffman Truck Sales, Inc. Aurora, Illinois In the Amount of $21,801.25 | R11-207 |
| 11-23 | Utility Invoice Production/Distribution Services | InfoSend, Inc. Anaheim, California | R11-201 |
| 11-22 | Traffic Signal Interconnect & Modernization | H&H Electric Franklin Park, Illinois In the Amount of $248,901.79 | R11-169 |
| 11-21 | Demolition of the Building Located at 350 N. River Street | Rejecting the Bids and Re-bidding | R11-146 |
| 11-20 | Rt. 59 Parking Lot Improvements | Geneva Construction Aurora, Illinois In the Amount of $80,979.40 | R11-180 |
| 11-19 | Reckinger Road Bridge Replacement Project | Herlihy Mid-Continent Company Romeoville, Illinois In the Amount of $888,307.00 | R11-123 |
| 11-18 | 2011 City Wide Sidewalk Removal & Replacement Project | Geneva Construction Company Aurora, Illinois In the Amount of $454,386.00 | R11-119 |
| 11-17 | Request for Proposals of the Property Located on Rte 25 & Immediately South of IL Toll Way and Mettle Road in Aurora, IL | Heartland Recycling, LLC Forest View, Illinois | R11-233 |
| 11-16 | Montgomery Road Widening | Aurora Blacktop, Inc. Montgomery, Illinois In the Amount of $537,775.62 | R11-113 |
| 11-15R | Custodial Services at Various Parks Buildings | Crystal Maintenance Services Corp., Mt. Prospect, Illinois In the Amount of $9,675.00 Annually | R11-209 |
| 11-14 | 2011 Citywide Pavement Patching Project - Water and Sewer Maintenance | Chicago Paving Contractors Lake Zurich, Illinois In the Amount of $408,810.00 | R11-114 |
| 11-13R | Stolp Avenue Parking Structure – 2011 Maintenance Repairs | Harry S. Peterson Company Chicago, Illinois In the Amount of $98,897.00 | R11-179 |
| 11-12 | Janitorial Services | Crystal Management and Maintenance Services Corporation Mount Prospect, Illinois | R11-184 |
| 11-11 | 2011 Street Resurfacing Project | Aurora Blacktop, Inc. Montgomery, Illinois In the Amount of $4,955,818.00 | R11-095 |
| 11-10 | Well House Structure Improvements | Hampshire Hydro, Inc. Hampshire, Illinois In the Amount of $48,800.00 | R11-131 |
| 11-09 | Retrofitting of Light Fixtures in Various Locations | Facility Solutions Group, Inc. Bensenville, Illinois In the Amount $11,707.32 | R11-079 |
| 11-08 | North River Street Parking Lot Improvements | Geneva Construction Company Aurora, Illinois In the Amount $319,675.18 | R11-088 |
| 11-06 | 2011 MFT Street Maintenance Project | Geneva Construction Company Aurora, Illinois In the Amount $1,780,804.40 | R11-074 |
| 11-04 | ARRA-EECBG Water Treatment Plant HVAC System Improvements | Voris Mechanical, Inc. Glendale Heights, Illinois In the Amount of $486,000.00 | R11-068 |
| 11-03 | California Court Water Main Replacement Project | H. Linden & Sons Sewer & Water, Inc. Yorkville, Illinois In the Amount of $174,474.00 | R11-067 |
| 11-02 | Plumbing Services | Various Vendors (See Bid Tabulation) | R11-087 |

Get Your City News