Maps
All maps are in Adobe Acrobat PDF format. You must have Acrobat Reader to view them. Right click the link and download to your computer or click to view in your browser. Please note that some maps are very large and will download slowly over slower connections.
Disclaimer
Please read the disclaimer on the GIS home page before downloading any maps.
| Map | Size |
|---|---|
| 2012 Zoning Map Book | 21.8 Mb |
| 2012 Street Guide | 10 Mb |
| Circuit Court District | 788 Kb |
| City Limits | 848 Kb |
| Comprehensive Plan | 1.06 Mb |
| County Boards | 804 Kb |
| Fire Engine Areas | 1.04 Mb |
| Garbage Pickup | 1.55 Mb |
| Police Areas | 1.6 Mb |
| School Districts | 139 Kb |
| Subdivisions | 1.2 Mb |
| Townships | 135 Kb |
| Truck Routes | 1.5 Mb |
| Zip Codes | 1.25 Mb |
| Map | Size |
|---|---|
| Comprehensive Ward Map | 1.27 Mb |
| Ward One | 582 Kb |
| Ward Two | 148 Kb |
| Ward Three | 252 Kb |
| Ward Four | 205 Kb |
| Ward Five | 268 Kb |
| Ward Six | 200 Kb |
| Ward Seven | 203 Kb |
| Ward Eight | 292 Kb |
| Ward Nine | 451 Kb |
| Ward Ten | 406 Kb |
| Neighborhood Group Comprehensive Maps | |
|---|---|
| Group Map (11x17) | 827 Kb |
| Group Map (24x36) | 932 Kb |
| Neighborhood Group Maps | |
| Group Name | Size |
| 1. Big Woods Marmion | 172 Kb |
| 2. Inner Circle (IC) | 352 Kb |
| 3. Making A Difference (MAD) | 173 Kb |
| 4. Near South East Neighbors (NSENA) | 207 Kb |
| 5. North East Neighbors (NEN) | 204 Kb |
| 6. Pigeon Hill Neighbors (PHN) | 208 Kb |
| 7. South West Neighbors (SWNA) | 200 Kb |
| 8. Taking Back Our Community (TBOC) | 173 Kb |
| 9. Best Place Landlords | 171 Kb |
| 10. Boulevard District Neighbors | 206 Kb |
| 11. Randall West Condos Association/Randall West Homeowners Association | 167 Kb |
| 12. West Park Neighbors | 170 Kb |
| 13. Arrow Wood McCarty’s Mill Neighbors | 174 Kb |
| 14. Georgetown Relief Efforts Neighborhood Organization (GRENO) | 212 Kb |
| 15. Neighborhood Organization of Southeast Aurora (NOSEA) | 209 Kb |
| 16. Northwest Territory | 175 Kb |

Get Your City News