Phillips Park Golf Course 2012 Golf Rates
| Type | Rate |
|---|---|
| Regular 18 Hole | $30 |
| Annual Card 18 Hole | $23 |
| Regular 9 Hole | $20 |
| Annual Card 9 Hole | $16 |
| Regular Twilight | $24 |
| Annual Twilight | $19 |
| Regular Super Twilight | $20 |
| Annual Super Twilight | $16 |
| Regular Jr./Sr./Clergy/Military* | $22 |
| Annual Card Jr./Sr./Clergy/Military* | $16 |
*Active Military Only/Junior age is 18 and under/Senior age is 60 and older
| Type | Rate |
|---|---|
| Regular 18 Hole | $36 |
| Annual Card 18 Hole | $29 |
| Regular Mid-Day | $31 |
| Regular Twilight | $28 |
| Annual Card Twilight | $22 |
| Regular Super Twilight | $23 |
| Annual Super Twilight | $18 |
| Type | Rate |
|---|---|
| 18 Holes per rider | $14 |
| 9 Holes per rider | $8 |
| Twilight per rider | $11 |
| Pull Carts | $4 |
| 10-Ride Ticket - 18 Holes | $125 |
| Type | Rate |
|---|---|
| Resident Purchase Price | $15 |
| Non-Resident Purchase Price | $19 |
Twilight Time
Memorial Day-Labor Day:
Daily after 3 p.m.
Labor Day-Memorial Day:
Daily after 2 p.m.
Super Twilight Time
Memorial Day-Labor Day:
Daily after 5 p.m.
Labor Day-Memorial Day:
Daily after 4 p.m.
Weekend and holiday tee times will be guaranteed with a credit card.

Get Your City News