2014 Tabulations
Bid Number | Description | Tabulation |
---|---|---|
14-46 | Removal of Right-of-Way Trees | Bid Tabulation |
14-44 | Former West High 14 S. Blackhawk St. Building Demolition Project | Bid Tabulation |
14-40 | 2015 Chemicals | Bid Tabulation |
14-38 | Former West High 14 S. Blackhawk Asbestos Abatement Project | Bid Tabulation |
14-37 | Route 59 Metra Parking Lot Improvements | Bid Tabulation |
14-36 | Downer Place Vault Fill and Storm Sewer Project | Bid Tabulation |
14-35 | McCoy Drive Repairs | Bid Tabulation |
14-34 | Sanitary Sewer Repairs 2014 | Bid Tabulation |
14-33 | Charles-Harrison Sewer Separation | Bid Tabulation |
14-31 | Two-Way Conversion for East New York Street and Galena Boulevard | Bid Tabulation |
14-30 | Snocrete 948IC Self-Contained Snow Blower | Bid Tabulation |
14-29 | Graco Runway Paint Striping Machine | Bid Tabulation |
14-27 | Trailer Mounted Trash Pump | Bid Tabulation |
14-26 | Benton Street Bikeway Project and Frontenac Street Bikeway Project | Bid Tabulation |
14-22 | Woodland Avenue, Prairie Street and Highland Avenue Storm Sewer Improvements | Bid Tabulation |
14-21 | 2014 Storm Sewer Extension Project-Fourth Street, Marion and Maple Avenue | Bid Tabulation |
14-20 | 2014 Street Resurfacing Project -Phase 3 | Bid Tabulation |
14-19 | Landscape Maintenance of Various Central Services Locations | Bid Tabulation |
14-17 | Galena Boulevard, Elmwood Drive and 4th Street Sanitary Sewer Project | Bid Tabulation |
14-16 | Central Fire Station Roof Project | Bid Tabulation |
14-14 | HVAC Upgrade to Third Floor of City Hall | Bid Tabulation |
14-13 | Sanitary Manhole Rehabilitation Project Basins 54 and 56 | Bid Tabulation |
14-12 | 2014 Street Resurfacing Project -Phase 2 | Bid Tabulation |
14-10 | CSO #10 Diversion Structure and Outfall Replacement Project | Bid Tabulation |
14-09 | Traffic Signal Installation and Modernization for Montgomery Road Between Middlebury Drive and Frontenac Street |
Bid Tabulation |
14-08R | Farnsworth Avenue Bridge Repairs | Bid Tabulation |
14-07 | 2014 CityWide Patching for Water and Sewer Maintenance | Bid Tabulation |
14-06 | Tanglewood Drive and Carriage Hill Drive Water Main Replacement Project | Bid Tabulation |
14-05 | Farnsworth Avenue Water Main Replacement Project | Bid Tabulation |
14-02 | 2014 Street Resurfacing Project - Phase 1 | Bid Tabulation |
14-01 | 2014 City Side Walk Repair Project | Bid Tabulation |