2016 Tabulations
Bid Number | Description | Tabulation |
---|---|---|
16-51 | Sanitary Sewer Televising | Bid Tabulation |
16-49 | Design Services and Printing/Mailing Services | Bid Tabulation |
16-48 | 450 Jackson Street Demolition Aurora, IL | Bid Tabulation |
16-44 | 2017 Chemicals | Bid Tabulation |
16-43 | 1126 South 4th Street, Aurora, IL Demolition | Bid Tabulation |
16-42 | Watson Street Sanitary Sewer Replacement Project | Bid Tabulation |
16-41 | Various Traffic Calming Median Installation | Bid Tabulation |
16-39 | Waterford Court Water Main Replacement | Bid Tabulation |
16-38 | Fire Station #3 Emergency Generator | Bid Tabulation |
16-37 | Preventative Maintenance of the Natural Gas Generators at the Aurora Lift Stations | Bid Tabulation |
16-36 | Sheridan Street Storm and Sanitary Sewer Improvements | Bid Tabulation |
16-35 | MIS Department Interior Renovation Project | Bid Tabulation |
16-33 | Stolp Avenue Parking Structure - Maintenance Repairs | Bid Tabulation |
16-32 | Waubonsie Lake Restoration | Bid Tabulation |
16-31 | Farnswood Condominium Flood Relief | Bid Tabulation |
16-30 | Mitchell Road, Rosewood Avenue & South Broadway Avenue Sanitary Sewer Repairs | Bid Tabulation |
16-29 | Parking Lot D Maintenance | Bid Tabulation |
16-26 | Rosewood Avenue and North Avenue Sanitary Service Replacement Project | Bid Tabulation |
16-24 | 2016 MFT Resurfacing, City Wide Patching and Crack Filling Projects | Bid Tabulation |
16-21R | Roundabout Intersection Improvements Highland Avenue and Sullivan Road | Bid Tabulation |
16-17 | Vehicle Rental | Bid Tabulation |
16-16 | 2016 Materials and Supplies for the Electrical Division | Bid Tabulation |
16-15 | Site Improvement Plans for RiverEdge Park | Bid Tabulation |
16-13 | Water Rescue Kits | Bid Tabulation |
16-12 | The East Galena Boulevard and East Downer Place Sewer Separation Project, Water Street to State Street |
Bid Tabulation |
16-11 | Landscape Maintenance for East Side Raingardens | Bid Tabulation |
16-10 | Asphalt Materials Purchase | Bid Tabulation |
16-09 | Lincoln Avenue Cured-In-Place Pipe Lining | Bid Tabulation |
16-08 | Melrose Avenue, Homer Avenue, and Elliot Avenue Water Main Replacement | Bid Tabulation |
16-07 | 2016 City Wide Pavement Patching – Water and Sewer | Bid Tabulation |
16-06 | Purchase of Personal Computers | Bid Tabulation |
16-05 | 2016 Neighborhood Street Resurfacing Projects | Bid Tabulation |
16-04 | Sheffer Road and Farnsworth Avenue Water Main Replacement | Bid Tabulation |
16-03 | Two Pumper Trucks | Bid Tabulation |
16-02 | One 2016 GM Cargo Van | Bid Tabulation |
16-01 | 2016 Electrical Services of Aurora | Bid Tabulation |