Course Descriptions & Layouts

Hole Layout
Par Championship Regular Forward Handicap
Hole 1 (PDF) Par 4 392 Yards 376 Yards 272 Yards Handicap 17
Hole 2 (PDF) Par 3 149 Yards 128 Yards 85 Yards Handicap 11
Hole 3 (PDF) Par 5 557 Yards 528 Yards 463 Yards Handicap 3
Hole 4 (PDF) Par 3 178 Yards 155 Yards 93 Yards Handicap 15
Hole 5 (PDF) Par 4 396 Yards 362 Yards 300 Yards Handicap 13
Hole 6 (PDF) Par 4 362 Yards 333 Yards 279 Yards Handicap 9
Hole 7 (PDF) Par 4 383 Yards 271 Yards 276 Yards Handicap 7
Hole 8 (PDF) Par 4 305 Yards 287 Yards 235 Yards Handicap 5
Hole 9 (PDF) Par 5 502 Yards 473 Yards 376 Yards Handicap 1
Hole 10 (PDF) Par 3 171 Yards 147 Yards 124 Yards Handicap 8
Hole 11 (PDF) Par 4 360 Yards 281 Yards 250 Yards Handicap 10
Hole 12 (PDF) Par 3 206 Yards 173 Yards 155 Yards Handicap 4
Hole 13 (PDF) Par 4 348 Yards 328 Yards 299 Yards Handicap 12
Hole 14 (PDF) Par 4 317 Yards 297 Yards 256 Yards Handicap 14
Hole 15 (PDF) Par 5 508 Yards 492 Yards 386 Yards Handicap 2
Hole 16 (PDF) Par 4 448 Yards 415 Yards 398 Yards Handicap 16
Hole 17 (PDF) Par 3 175 Yards 144 Yards 115 Yards Handicap 18
Hole 18 (PDF) Par 5 478 Yards 428 Yards 412 Yards Handicap 6
City of Aurora Golf Courses - Phillips Park Golf Course Layout