Skip to Main Content

Loading

Loading
  1. I Want To...
  2. Explore Aurora
  3. City Services
  4. Resident Resources
  5. Doing Business

Click to Home

Facebook
Twitter
Instagram
YouTube
Go to Site Search
  1. Home
  2. City Services
  3. City Services A - H
  4. Development Services
  5. Historic Preservation
  6. About Historic Aurora
  7. Aurora, An Architectural Portrait
  8. Tanner Historic District

Tanner Historic District

Tanner Historic District Map
Locally Designated Historic District 1998
9
1
2
3
  1. 1. 15 Blackhawk Street, Circa 1890

  2. 2. William Whildin House, Circa 1895

  3. 3. 420 W New York Street, 1880

  4. 4. George Hanna House, 1886-1887

  5. 5. Lucy H. Johnson House, 1911

  6. 6. Clifford Lamb House, 1914

  7. 7. Lucius M. Todd House, 1890-1891

  8. 8. Judge George Hollenback House, 1893

  9. 9. Ira Smith House, 1893-1895

  10. 10. J.B. Swalley House, 1894

  11. 11. Fairview Apartment, 1908-1909

  12. 12. Button-Hobbs House, 1892-1894

  13. 13. J.H. Fellows House, 1890-1892

  14. 14. LeDuc-Lincoln House, 1887

  15. 15. Charles A. Gronberg House, 1890

  16. 16. Hanna House, Circa 1885

  17. 17. Miller House, 1906

  1. 18. Hall/Smith Home, 1853/1910

  2. 19. Tanner House, 1856

  3. 20. Hardy House, Circa 1868

  4. 21. Kinney/Crego House, Circa 1880

  5. 22. Malmer House, 1908

  6. 23. Foulke House, 1901

  7. 24. Squire House, Circa 1892

  8. 25. Worcester Home, 1914

  9. 26. Franch House, 1926

  10. 27. Anderson House, Circa 1912

  11. 28. Norling House, Circa 1910

  12. 29. Skom House, 1926

  13. 30. Dooling House, 1909

  14. Kennedy House, Circa 1880

  15. St. Joseph Mercy Hospital, 1931

  16. Wilder Park, 1839

  17. Wormley House, Circa 1881

  1. 1. 15 Blackhawk Street, Circa 1890
  2. 2. William Whildin House, Circa 1895
  3. 3. 420 W New York Street, 1880
  4. 4. George Hanna House, 1886-1887
  5. 5. Lucy H. Johnson House, 1911
  6. 6. Clifford Lamb House, 1914
  7. 7. Lucius M. Todd House, 1890-1891
  8. 8. Judge George Hollenback House, 1893
  9. 9. Ira Smith House, 1893-1895
  10. 10. J.B. Swalley House, 1894
  11. 11. Fairview Apartment, 1908-1909
  12. 12. Button-Hobbs House, 1892-1894
  13. 13. J.H. Fellows House, 1890-1892
  14. 14. LeDuc-Lincoln House, 1887
  15. 15. Charles A. Gronberg House, 1890
  16. 16. Hanna House, Circa 1885
  17. 17. Miller House, 1906
  18. 18. Hall/Smith Home, 1853/1910
  19. 19. Tanner House, 1856
  20. 20. Hardy House, Circa 1868
  21. 21. Kinney/Crego House, Circa 1880
  22. 22. Malmer House, 1908
  23. 23. Foulke House, 1901
  24. 24. Squire House, Circa 1892
  25. 25. Worcester Home, 1914
  26. 26. Franch House, 1926
  27. 27. Anderson House, Circa 1912
  28. 28. Norling House, Circa 1910
  29. 29. Skom House, 1926
  30. 30. Dooling House, 1909
  31. Kennedy House, Circa 1880
  32. St. Joseph Mercy Hospital, 1931
  33. Wilder Park, 1839
  34. Wormley House, Circa 1881
City Council
Municipal Code
Payments
Employment
Stay Connected
Aurora, IL

Share

  1. Facebook
  2. Twitter
  3. Pinterest
  4. Delicious
  5. Blogger
  6. LinkedIn

Site Tools

  1. Home
  2. My Account
  3. Printer Friendly
  4. Email Page
  5. Contact Us
  6. RSS
  7. Site Map
  8. Translate Page
  9. Notifications
  10. Documents

Contact Us

  1. City of Aurora
    44 E Downer Place
    Aurora, IL 60505

    Phone: 630-256-4636
    Email Us

Helpful Links

  1. Customer Service
  2. Building Codes
  3. Permits
  4. eTrakit Online Portal
  5. Career Opportunities
  6. Zoning Ordinance
/QuickLinks.aspx

Using This Site

  1. Home
  2. Site Map
  3. Contact Us
  4. Accessibility
  5. Copyright Notices
  6. Privacy Policy
  7. Government Websites by CivicPlus®
/QuickLinks.aspx
Aurora Alert
Info
aurora
My Aurora
My Place
Television
Weather bug
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow